RETURN TO SWITCHBOARD | 8A. Ship to Ship Combat | |||||||||||||||||||||||||||||||||
Return to Combat Sub-Menu | 8B. Planet to Ship Combat | |||||||||||||||||||||||||||||||||
1. Introduction to VGA Planets | 7. Minefields Sub-Menu | 8C. Ground Combat | ||||||||||||||||||||||||||||||||
2. Race Information Sub-Menu | 8. Combat Sub-Menu | |||||||||||||||||||||||||||||||||
3. Friendly Codes Sub-Menu | 9. Ion Storm Sub-Menu | |||||||||||||||||||||||||||||||||
4. Planet Information Sub-Menu | 10. Misc. Information Sub-Menu | |||||||||||||||||||||||||||||||||
5. Starbase Information Sub-Menu | 11. Strategy and Strategy Guides | |||||||||||||||||||||||||||||||||
6. Ship Information Sub-Menu | 12. Add-on Information | |||||||||||||||||||||||||||||||||
GROUND COMBAT: | ||||||||||||||||||||||||||||||||||
Ground Combat: | ||||||||||||||||||||||||||||||||||
Ground combat happens when one Race drops Colonists on a Planet that is home to an enemy Colonist population. | ||||||||||||||||||||||||||||||||||
When that happens, combat takes place because a Planet cannot be home to Colonists belonging to multiple Races. | ||||||||||||||||||||||||||||||||||
Clans are killed in combat on a one for one basis. For Example, if a Player drops 100 Clans on an enemy Planet that has 50 Clans, the attacking Player and the | ||||||||||||||||||||||||||||||||||
defending Player will both lose50 Clans. The attacker would take over the Planet with 50 Clans remaining. | ||||||||||||||||||||||||||||||||||
Every 20 Defense Posts on a Planet increases the Defense Factor by one. In the example above, if the defender had 20 Defense Posts, then he would kill two | ||||||||||||||||||||||||||||||||||
attacking Clans for every one Clan he loses. If the defender had 80 Defense Posts, then he would kill four attacking Clans for every one Clan he loses. | ||||||||||||||||||||||||||||||||||
The Lizards (Race 2) have a hgiher attack ratio than other Races. (Hconfig) | ||||||||||||||||||||||||||||||||||
The Lizards (Race 2) and the Fascists (Race 4) have higher defense ratios than other Races. (Hconfig) |