RETURN TO SWITCHBOARD | 2A. The Solar Federation (race 1) | 2G. The Crystal Confederation (race 7) | ||||||||||||||||||||||||||||
2B. The Lizard Alliance (race 2) | 2H.The Evil Empire (race 8) | |||||||||||||||||||||||||||||
1. Introduction to VGA Planets | 7. Minefields Sub-Menu | 2C. The Empire of the Birds (race 3) | 2I. The Robotic Imperium (race 9) | |||||||||||||||||||||||||||
2. Race Information Sub-Menu | 8. Combat Sub-Menu | 2D.The Fascist Empire (race 4) | 2J. The Rebel Confederation (race 10 or a) | |||||||||||||||||||||||||||
3. Friendly Codes Sub-Menu | 9. Ion Storm Sub-Menu | 2E. The Privateer Bands (race 5) | 2K. The Missing Colonies of Man (race 11 or b) | |||||||||||||||||||||||||||
4. Planet Information Sub-Menu | 10. Misc. Information Sub-Menu | 2F. The Cyborg (race 6) | ||||||||||||||||||||||||||||
5. Starbase Information Sub-Menu | 11. Strategy and Strategy Guides | |||||||||||||||||||||||||||||
6. Ship Information Sub-Menu | 12. Add-on Information | |||||||||||||||||||||||||||||
RACES SUB-MENU: | ||||||||||||||||||||||||||||||
PLAYER RACES: | ||||||||||||||||||||||||||||||
There are eleven player races: | ||||||||||||||||||||||||||||||
The Solar Federation (Race 1) | ||||||||||||||||||||||||||||||
The Lizard Alliance (Race 2) | ||||||||||||||||||||||||||||||
The Empire of the Birds (Race 3) | ||||||||||||||||||||||||||||||
The fascist Empire (Race 4) | ||||||||||||||||||||||||||||||
The Privateer Bands (Race 5) | ||||||||||||||||||||||||||||||
The Cyborg (Race 6) | ||||||||||||||||||||||||||||||
The Crystal Confederation (Race 7) | ||||||||||||||||||||||||||||||
The Evil Empire (Race 8) | ||||||||||||||||||||||||||||||
The Robotic Imperium (Race 9) | ||||||||||||||||||||||||||||||
The Rebel Confederation (Race 10) (also referred to as Race a) | ||||||||||||||||||||||||||||||
The Missing Colonies of Man (Race 11) (also referred to as Race b) | ||||||||||||||||||||||||||||||
Race names can be changed by editing the RACE.NM file | ||||||||||||||||||||||||||||||
Run NAMERACE.EXE to change the names of the Races. This will edit the RACE.NM file. | ||||||||||||||||||||||||||||||
Each Race has 3 name forms: | ||||||||||||||||||||||||||||||
Long Name (up to 30 characters): Example: The Missing Colonies of Man | ||||||||||||||||||||||||||||||
Plural Name (up to 20 characters): Example: The Colonies | ||||||||||||||||||||||||||||||
Adjective Name (up to 12 characters): Example: Colonial | ||||||||||||||||||||||||||||||
If a Player changes the names on his computer, it will only change the names on his computer. | ||||||||||||||||||||||||||||||
If the Host changes the names on his computer, it will only change the names on his computer. | ||||||||||||||||||||||||||||||
For everyone to see the same Race names, they must all have the same RACE.NM file. | ||||||||||||||||||||||||||||||
Each Player represents one of the eleven Races. | ||||||||||||||||||||||||||||||
Only one Player can play a specific Race in a game. (For instance, there can be only one Cyborg Player | ||||||||||||||||||||||||||||||
in a game. | ||||||||||||||||||||||||||||||
Each Race has a different set of Ships that it can build. Some of those Ships are universal and some are | ||||||||||||||||||||||||||||||
Race specific. | ||||||||||||||||||||||||||||||
Each Race has some special Abilities that only that Race can perform. | ||||||||||||||||||||||||||||||
NOTE: No one Race is any 'better' than any other Race. Supposedly. : ) |