RETURN TO SWITCHBOARD | 10A. In Game Messages | |||||||||||||||||||||
Return to Misc. Information Sub-Menu | 10B. Scoring and Victory Conditions | |||||||||||||||||||||
1. Introduction to VGA Planets | 7. Minefields Sub-Menu | 10C. Hconfig | ||||||||||||||||||||
2. Race Information Sub-Menu | 8. Combat Sub-Menu | 10D. Order of Operations | ||||||||||||||||||||
3. Friendly Codes Sub-Menu | 9. Ion Storm Sub-Menu | |||||||||||||||||||||
4. Planet Information Sub-Menu | 10. Misc. Information Sub-Menu | |||||||||||||||||||||
5. Starbase Information Sub-Menu | 11. Strategy and Strategy Guides | |||||||||||||||||||||
6. Ship Information Sub-Menu | 12. Add-on Information | |||||||||||||||||||||
SCORING AND VICTORY CONDITIONS: | ||||||||||||||||||||||
Scoring: | ||||||||||||||||||||||
The game keeps track of score for each Player during the game. | ||||||||||||||||||||||
Score is based on the following: | ||||||||||||||||||||||
Freighters: 1 point each | ||||||||||||||||||||||
Planets: 10 points each | ||||||||||||||||||||||
Capital Ships: 10 points each | ||||||||||||||||||||||
Starbases: 120 points each | ||||||||||||||||||||||
This is rather nondescriptive and very basic. | ||||||||||||||||||||||
A Starbase with four level 1 technologies scores as many points as a Starbase with 4 level 10 technologies. | ||||||||||||||||||||||
Obviously the latter Starbase should be worth more. | ||||||||||||||||||||||
The same goes for Capital Ships. A Virgo Class Battlestar would be worth more than a B222 Probe, but bot | ||||||||||||||||||||||
score 10 points. | ||||||||||||||||||||||
Victory Conditions: | ||||||||||||||||||||||
VGA Planets does not allow for in game victory conditions. | ||||||||||||||||||||||
However, the REF.EXE program will fill that hole. This program would need to be run before the | ||||||||||||||||||||||
game begins and it will automatically end the game when the prescribed victory conditions are met. | ||||||||||||||||||||||
It is best if all players agree on the victory conditions (or at least, know what the victory conditions are) | ||||||||||||||||||||||
before the game begins. | ||||||||||||||||||||||
As long as everyone knows the victory conditions ahead of time, then a clear winner can be determined. | ||||||||||||||||||||||
Examples of victory conditions are: | ||||||||||||||||||||||
First Player to obtain a certain number of points | ||||||||||||||||||||||
Play to a pre-determined turn number. Whoever has the most points wins. | ||||||||||||||||||||||
Play to a pre-determined turn number. Whoever has the most Planets wins. | ||||||||||||||||||||||
Choose a limited number of Planets on the map to be worth points, whoever controls those | ||||||||||||||||||||||
Planets by a certain turn wins. | ||||||||||||||||||||||
Complete and utter anihilation of all opponents. | ||||||||||||||||||||||
Destroy all opponents' Homeworlds. |