RETURN TO SWITCHBOARD | 6A. Ship Missions | |||||||||||||||||||||
Return to Ships Sub-Menu | 6B. Primary Enemy | |||||||||||||||||||||
1. Introduction to VGA Planets | 7. Minefields Sub-Menu | 6C. Fix/Recycle Ships | ||||||||||||||||||||
2. Race Information Sub-Menu | 8. Combat Sub-Menu | 6D. Cargo | ||||||||||||||||||||
3. Friendly Codes Sub-Menu | 9. Ion Storm Sub-Menu | 6E. Movement | ||||||||||||||||||||
4. Planet Information Sub-Menu | 10. Misc. Information Sub-Menu | 6F. Ship Combat | ||||||||||||||||||||
5. Starbase Information Sub-Menu | 11. Strategy and Strategy Guides | 6G. Ship Hull List | ||||||||||||||||||||
6. Ship Information Sub-Menu | 12. Add-on Information | 6H. Ship Hulls by Race | ||||||||||||||||||||
6I. Special Abilities and FCs | ||||||||||||||||||||||
6J. Ship Hulls by Hull and Race | ||||||||||||||||||||||
PRIMARY ENEMY: | ||||||||||||||||||||||
Primary Enemy: | ||||||||||||||||||||||
This is an indicator of which Race your Ships should attack on sight, no questions asked. | ||||||||||||||||||||||
You do not have to designate a Primary Enemy. It can be turned off. | ||||||||||||||||||||||
The Primary Enemy is Ship specific. If only one of your Ships has Primary Enemy set, then only that | ||||||||||||||||||||||
Ship will try to combat that enemy. | ||||||||||||||||||||||
You may set different Ships to have different Primary Enemies. | ||||||||||||||||||||||
While the Primary Enemy is set, whenever that Ship encounters another Ship belonging to the ‘Primary | ||||||||||||||||||||||
Enemy', those Ships will do combat. | ||||||||||||||||||||||
Matching Friendly Codes will override the Primary Enemy setting. | ||||||||||||||||||||||
The Cloak Ship Mission will override the Primary Enemy setting. However, if the Cloaking Ship comes | ||||||||||||||||||||||
Cloak for any reason, and it is at the same location as a Primary Enemy, then the Ship will attack. |