RETURN TO SWITCHBOARD                   6A. Ship Missions        
Return to Ships Sub-Menu   6B. Primary Enemy  
1. Introduction to VGA Planets   7. Minefields Sub-Menu   6C. Fix/Recycle Ships  
2. Race Information Sub-Menu   8. Combat Sub-Menu   6D. Cargo  
3. Friendly Codes Sub-Menu   9. Ion Storm Sub-Menu   6E. Movement  
4. Planet Information Sub-Menu   10. Misc. Information Sub-Menu   6F. Ship Combat  
5. Starbase Information Sub-Menu   11. Strategy and Strategy Guides   6G. Ship Hull List  
6. Ship Information Sub-Menu   12. Add-on Information   6H. Ship Hulls by Race  
  6I. Special Abilities and FCs  
  6J. Ship Hulls by Hull and Race  
SHIP HULL SPECIFICATIONS:  
  SHIP HULL LIST:      
  Hull Slot # and Ship Name     Beam Fight Torp Engines Mass Cargo Fuel Tech Crew Cost D T M
  1 OUTRIDER CLASS SCOUT   1 0 0 1 75 40 260 1 180 50 20 40 5
  2 NOCTURNE CLASS DESTROYER   4 0 2 1 90 50 180 2 190 70 25 50 7
  3 BOHEMIAN CLASS SURVEY SHIP   2 0 0 2 32 30 180 3 70 40 10 20 3
  4 VENDETTA CLASS FRIGATE   4 0 4 2 100 30 140 5 79 170 12 23 57
  5 NEBULA CLASS CRUISER   4 0 4 2 170 350 470 6 430 390 42 61 73
  6 BANSHEE CLASS DESTROYER   4 0 2 2 120 80 140 6 336 110 22 47 53
  7 LOKI CLASS DESTROYER   2 0 4 2 101 80 140 8 265 170 10 20 43
  8 EROS CLASS RESEARCH VESSEL   2 0 0 2 35 30 110 4 78 30 4 3 13
  9 BRYNHILD CLASS ESCORT   4 0 0 1 90 30 140 7 162 100 5 45 35
  10 ARKHAM CLASS FRIGATE   6 0 3 2 150 90 120 8 328 70 12 43 67
  11 THOR CLASS FRIGATE   1 0 8 2 173 95 160 9 370 130 35 55 89
  12 DIPLOMACY CLASS CRUISER   6 0 6 2 180 95 350 9 328 410 35 53 79
  13 MISSOURI CLASS BATTLESHIP   8 0 6 2 395 170 260 8 810 510 140 143 150
  14 NEUTRONIC FUEL CARRIER   0 0 0 2 10 2 900 3 2 20 10 2 20
  15 SMALL DEEP SPACE FREIGHTER   0 0 0 1 30 70 200 1 2 10 2 2 3
  16 MEDIUM DEEP SPACE FREIGHTER   0 0 0 1 60 200 250 3 6 65 4 4 6
  17 LARGE DEEP SPACE FREIGHTER   0 0 0 2 130 1200 600 6 102 160 85 7 8
  18 SUPER TRANSPORT FREIGHTER   0 0 0 4 160 2600 1200 10 202 220 125 13 18
  19 KITTYHAWK CLASS CARRIER   4 6 0 2 173 65 280 9 370 195 25 45 49
  20 NOVA CLASS SUPER-DREADNAUGHT   10 0 10 4 650 320 560 10 1810 810 240 343 350
  21 REPTILE CLASS DESTROYER   4 0 0 2 60 50 120 3 45 50 22 33 15
  22 LIZARD CLASS CRUISER   4 0 3 2 160 290 330 4 430 190 42 81 30
  23 T-REX CLASS BATTLESHIP   10 0 5 2 421 190 490 10 810 340 140 153 100
  24 SERPENT CLASS ESCORT   2 0 0 1 55 20 160 1 35 40 15 33 5
  25 SAURIAN CLASS LIGHT CRUISER   4 0 2 2 120 150 260 7 336 85 32 67 23
  26 WHITE FALCON CLASS CRUISER   4 0 1 2 120 140 430 3 150 110 32 61 33
  27 SWIFT HEART CLASS SCOUT   2 0 0 1 45 20 170 1 126 60 6 20 5
  28 FEARLESS WING CRUISER   6 0 1 2 150 240 360 5 300 180 52 81 63
  29 DARKWING CLASS BATTLESHIP   10 0 8 2 491 150 290 10 910 450 170 183 110
  30 VALIANT WIND CLASS CARRIER   7 3 0 2 180 80 190 6 322 380 52 61 123
  31 RESOLUTE CLASS BATTLE CRUISER   8 0 3 2 180 280 480 7 348 380 52 71 93
  32 BRIGHT HEART CLASS DESTROYER   2 0 4 2 80 40 90 3 122 140 22 43 15
  33 DETH SPECULA CLASS FRIGATE   6 0 4 2 113 35 140 6 240 280 25 45 89
  34 D7A PAINMAKER CLASS CRUISER   4 0 0 2 170 120 230 2 352 90 42 81 43
  35 VICTORIOUS CLASS BATTLESHIP   10 0 6 2 451 130 290 10 810 410 170 193 90
  36 D7 COLDPAIN CLASS CRUISER   4 0 2 2 175 100 430 4 373 120 42 71 63
  37 ILL WIND CLASS BATTLE CRUISER   10 0 2 2 275 260 480 5 525 320 82 91 93
  38 D3 THORN CLASS DESTROYER   2 0 4 2 90 40 120 5 222 110 32 43 25
  39 D19B NEFARIOUS CLASS DESTROYER   7 0 0 2 96 40 160 6 265 180 32 53 65
  40 LITTLE PEST CLASS ESCORT   6 0 0 2 75 20 180 2 175 60 12 27 45
  41 SABER CLASS FRIGATE   10 0 0 2 153 25 150 8 420 280 25 35 95
  42 LADY ROYALE CLASS CRUISER   4 0 1 2 130 160 670 5 270 250 52 61 83
  43 DWARFSTAR CLASS TRANSPORT   6 0 0 2 100 220 180 3 122 280 62 43 15
  44 BR4 GUNSHIP   5 0 0 2 55 20 80 1 55 60 12 17 35
  45 BR4 KAYE CLASS TORPEDO BOAT   4 0 1 2 57 20 80 3 40 70 22 17 15
  46 METEOR CLASS BLOCKADE RUNNER   4 0 4 2 90 120 285 5 102 250 22 17 55
  47 RED WIND CLASS CARRIER   2 2 0 2 70 60 85 8 40 150 22 37 15
  48 SKYFIRE CLASS CRUISER   4 0 2 2 150 250 370 5 270 250 52 61 83
  49 MADZONNILA CLASS CARRIER   4 5 0 2 331 150 290 9 910 420 110 123 90
  50 BLOODFANG CLASS CARRIER   7 4 0 2 220 80 190 10 222 480 42 61 133
  51 B200 CLASS PROBE   2 0 0 1 30 15 80 1 6 30 12 17 7
  52 BIOCIDE CLASS CARRIER   10 10 0 6 860 320 1260 9 2810 910 340 343 550
  53 ANNIHILATION CLASS BATTLESHIP   10 0 10 6 960 320 1260 10 2910 910 340 343 550
  54 B-41 EXPLORER   4 0 0 1 35 70 270 2 8 40 6 20 15
  55 B222 DESTROYER   7 0 0 2 86 40 160 5 165 130 32 43 65
  56 FIRE CLOUD CLASS CRUISER   6 0 2 2 120 290 440 6 236 290 32 47 84
  57 WATCHER CLASS SCOUT   2 0 0 1 47 50 270 1 86 50 6 25 5
  58 QUIETUS CLASS CRUISER   4 0 1 2 130 250 470 5 170 120 52 61 73
  59 SMALL TRANSPORT   2 0 0 1 30 50 180 4 15 25 2 2 20
  60 RUBY CLASS LIGHT CRUISER   4 0 2 2 120 370 390 3 136 95 32 47 43
  61 EMERALD CLASS BATTLE CRUISER   8 0 3 2 180 510 480 6 258 390 52 71 93
  62 SKY GARNET CLASS DESTROYER   7 0 1 2 90 30 120 5 80 110 32 43 25
  63 DIAMOND FLAME CLASS BATTLESHIP   10 0 6 2 451 90 400 9 510 410 70 93 390
  64 ONYX CLASS FRIGATE   8 0 1 2 153 10 150 8 320 280 25 35 95
  65 TOPAZ CLASS GUN BOAT   4 0 0 1 65 15 60 3 20 60 12 27 25
  66 OPAL CLASS TORPEDO BOAT   1 0 1 1 67 19 55 2 25 60 12 29 20
  67 CRYSTAL THUNDER CLASS CARRIER   6 8 0 4 320 80 290 10 422 480 42 61 233
  68 MOSCOW CLASS STAR ESCORT   4 2 0 2 173 65 140 3 370 285 25 55 89
  69 SUPER STAR DESTROYER   8 3 0 2 250 80 180 6 458 390 42 71 92
  70 GORBIE CLASS BATTLECARRIER   10 10 0 6 980 250 1760 10 2287 790 142 471 442
  71 RU25 GUN BOAT   4 0 0 1 65 1 90 1 10 60 12 27 25
  72 H-ROSS CLASS LIGHT CARRIER   2 2 0 2 170 120 240 2 352 120 42 91 53
  73 MIG CLASS SCOUT   2 0 0 1 37 20 270 1 10 50 6 25 5
  74 SUPER STAR CRUISER   8 4 0 2 270 110 450 9 578 490 42 71 122
  75 SUPER STAR FRIGATE   5 0 3 2 150 80 180 4 102 140 32 51 62
  76 SUPER STAR CARRIER   6 4 0 2 250 180 240 5 352 320 42 91 143
  77 PL21 PROBE   1 0 0 1 24 20 180 1 1 30 1 1 25
  78 INSTRUMENTALITY CLASS BASESHIP   4 7 0 4 350 80 980 6 958 390 242 71 12
  79 GOLEM CLASS BASESHIP   6 10 0 8 850 300 2000 10 1958 990 442 171 32
  80 AUTOMA CLASS BASESHIP   4 8 0 6 560 200 1480 9 1258 690 242 131 45
  81 CAT’S PAW CLASS DESTROYER   4 0 2 2 120 300 300 2 258 120 32 61 5
  82 Q TANKER   0 1 0 2 80 120 600 3 2 50 10 2 20
  83 CYBERNAUGHT CLASS BASESHIP   3 5 0 4 340 50 980 4 558 150 292 163 5
  84 PAWN CLASS BASESHIP   2 2 0 2 260 40 720 3 358 130 342 23 10
  85 IRON SLAVE CLASS BASESHIP   1 2 0 1 60 70 320 2 258 80 22 23 10
  86 TRANQUILITY CLASS CRUISER   4 0 2 2 160 380 460 6 330 142 42 71 43
  87 FALCON CLASS ESCORT   2 0 0 1 30 120 150 2 27 50 5 5 12
  88 GUARDIAN CLASS DESTROYER   3 0 6 1 80 20 120 4 275 180 10 60 11
  89 IRON LADY CLASS FRIGATE   8 0 2 2 150 60 210 9 99 290 22 23 47
  90 SAGE CLASS FRIGATE   4 0 2 2 100 50 150 5 79 170 12 63 27
  91 DEEP SPACE SCOUT   4 0 0 1 30 200 450 3 10 190 1 1 29
  92 PATRIOT CLASS LIGHT CARRIER   2 6 0 1 90 30 140 6 172 90 5 45 35
  93 ARMORED TRANSPORT   1 0 0 2 68 200 250 4 126 35 14 12 16
  94 RUSH CLASS HEAVY CARRIER   5 10 0 6 645 390 1550 10 1858 987 242 171 242
  95 LITTLE JOE CLASS ESCORT   6 0 0 1 65 20 85 2 175 50 42 26 15
  96 COBOL CLASS RESEARCH CRUISER   4 0 2 2 115 250 450 4 286 150 32 37 23
  97 ARIES CLAS TRANSPORT   2 0 0 2 69 260 260 5 226 65 14 12 25
  98 TAURUS CLASS SCOUT   2 0 0 2 95 140 590 1 180 50 20 40 5
  99 VIRGO CLASS BATTLESTAR   10 8 0 8 625 290 1550 10 1858 887 142 371 142
  100 SAGITTARIUS CLASS TRANSPORT   2 1 0 2 99 300 450 5 226 75 14 12 38
  101 GEMINI CLASS TRANSPORT   4 1 0 2 140 400 350 6 326 145 14 42 48
  102 SCORPIUS CLASS LIGHT CARRIER   4 2 0 4 315 90 250 6 958 287 92 231 82
  103 CYGNUS CLASS DESTROYER   4 0 4 1 90 50 130 9 190 70 25 50 7
  104 NEUTRONIC REFINERY SHIP   6 0 0 10 712 1050 800 9 190 970 125 150 527
  105 MERLIN CLASS ALCHEMY SHIP   8 0 0 10 920 2700 450 10 120 840 625 250 134
   
  Note that these values can be altered by the Host. When joining a game, be sure to find out if these values have been changed